Indices
FTSE/Athex Mid Cap Index
FTSEM
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSEM |
|---|---|
| ISIN | GRI99202A004 |
| Reuters Code | .ATFMC |
| Bloomberg Code | FTSEM |
| Launch Date | 1999.12.08 |
| Launch Price | 10,000.0000 |
| Number Of Constituents | 20 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.05.25 |
| Countries Of Exposure | AT,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| BALLY'S INTRALOT S.A. (CR) | 23.94% |
|
| ADMIE (IPTO) HOLDING S.A. (CR) | 10.77% |
|
| IDEAL HOLDINGS S.A. (CR) | 6.15% |
|
| P.P.A. S.A. (CR) | 6.12% |
|
| QUEST HOLDINGS S.A. (CR) | 5.09% |
|
| AUTOHELLAS S.A. (CR) | 5.09% |
|
| INTRACOM S.A. HOLDINGS (CR) | 4.94% |
|
| AVAX S.A. (CR) | 4.78% |
|
| KRI-KRI MILK INDUSTRY S.A. (CR) | 4.66% |
|
| FOURLIS S.A. (CR) | 4.32% |
|
| QUALCO GROUP S.A. (CR) | 3.84% |
|
| ELLAKTOR S.A. (CR) | 2.82% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 3,113.74 | 3,133.45 | 3,106.84 | -0.12 % | 4,715,264 | 13,149,780.28 | -0.12 % | -0.12 % | 10.22 % |
|
| 29/05/2026 | 3,117.51 | 3,124.68 | 3,081.23 | +1.18 % | 5,079,881 | 17,704,306.08 | 3.66 % | 8.49 % | 10.35 % |
|
| 28/05/2026 | 3,081.23 | 3,086.12 | 3,067.74 | -0.07 % | 3,722,232 | 12,276,770.40 | 2.45 % | 7.23 % | 9.07 % |
|
| 27/05/2026 | 3,083.39 | 3,091.07 | 3,071.20 | +0.40 % | 4,032,641 | 11,815,773.15 | 2.53 % | 7.31 % | 9.15 % |
|
| 26/05/2026 | 3,071.20 | 3,071.98 | 3,027.75 | +1.12 % | 6,223,186 | 17,415,530.93 | 2.12 % | 6.88 % | 8.71 % |
|
| 25/05/2026 | 3,037.08 | 3,043.95 | 3,007.42 | +0.99 % | 3,835,418 | 11,983,214.28 | 0.99 % | 5.70 % | 7.51 % |
|
| 22/05/2026 | 3,007.42 | 3,007.48 | 2,937.49 | +2.34 % | 10,255,376 | 21,539,677.45 | 1.21 % | 4.66 % | 6.46 % |
|
| 21/05/2026 | 2,938.58 | 2,955.86 | 2,927.97 | +0.27 % | 3,039,553 | 11,224,348.40 | -1.10 % | 2.27 % | 4.02 % |
|
| 20/05/2026 | 2,930.59 | 2,941.44 | 2,915.52 | +0.14 % | 3,176,658 | 9,848,688.07 | -1.37 % | 1.99 % | 3.74 % |
|
| 19/05/2026 | 2,926.56 | 2,962.30 | 2,919.58 | -0.70 % | 2,641,575 | 9,824,632.06 | -1.51 % | 1.85 % | 3.59 % |
|
| 18/05/2026 | 2,947.24 | 2,971.40 | 2,937.66 | -0.81 % | 3,697,296 | 11,005,205.19 | -0.81 % | 2.57 % | 4.33 % |
|
| 15/05/2026 | 2,971.40 | 2,986.66 | 2,959.95 | -0.51 % | 2,739,801 | 8,390,664.11 | 0.80 % | 3.41 % | 5.18 % |
|
| 14/05/2026 | 2,986.66 | 2,991.42 | 2,966.94 | +0.54 % | 2,616,502 | 10,080,838.53 | 1.32 % | 3.94 % | 5.72 % |
|
| 13/05/2026 | 2,970.66 | 2,970.96 | 2,931.46 | +1.34 % | 3,662,343 | 18,389,497.13 | 0.78 % | 3.38 % | 5.16 % |
|
| 12/05/2026 | 2,931.46 | 2,948.53 | 2,911.76 | -0.56 % | 3,619,468 | 9,925,419.09 | -0.55 % | 2.02 % | 3.77 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.