Indices
FTSE/Athex Mid Cap Index
FTSEM
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSEM |
|---|---|
| ISIN | GRI99202A004 |
| Reuters Code | .ATFMC |
| Bloomberg Code | FTSEM |
| Launch Date | 1999.12.08 |
| Launch Price | 10,000.0000 |
| Number Of Constituents | 20 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.07 |
| Countries Of Exposure | AT,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| BALLY'S INTRALOT S.A. (CR) | 23.43% |
|
| ADMIE (IPTO) HOLDING S.A. (CR) | 8.99% |
|
| P.P.A. S.A. (CR) | 6.55% |
|
| AUTOHELLAS S.A. (CR) | 6.20% |
|
| IDEAL HOLDINGS S.A. (CR) | 5.61% |
|
| FOURLIS S.A. (CR) | 5.32% |
|
| QUEST HOLDINGS S.A. (CR) | 4.97% |
|
| AVAX S.A. (CR) | 4.72% |
|
| INTRACOM S.A. HOLDINGS (CR) | 4.46% |
|
| QUALCO GROUP S.A. (CR) | 4.20% |
|
| KRI-KRI MILK INDUSTRY S.A. (CR) | 4.13% |
|
| ELLAKTOR S.A. (CR) | 2.94% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2,854.23 | 2,854.23 | 2,822.59 | +1.07 % | 3,255,924 | 9,997,648.32 | 5.40 % | 9.99 % | 1.03 % |
|
| 16/04/2026 | 2,823.92 | 2,846.13 | 2,810.81 | +0.47 % | 3,696,804 | 9,873,459.82 | 4.28 % | 8.82 % | -0.04 % |
|
| 15/04/2026 | 2,810.81 | 2,811.48 | 2,764.27 | +1.54 % | 2,930,540 | 8,403,910.79 | 3.80 % | 8.32 % | -0.50 % |
|
| 14/04/2026 | 2,768.31 | 2,768.31 | 2,707.99 | +2.23 % | 4,447,039 | 10,771,260.80 | 2.23 % | 6.68 % | -2.01 % |
|
| 09/04/2026 | 2,707.99 | 2,746.35 | 2,698.09 | -1.40 % | 3,056,631 | 6,861,387.54 | 2.58 % | 4.35 % | -4.14 % |
|
| 08/04/2026 | 2,746.35 | 2,769.63 | 2,656.07 | +3.40 % | 6,205,699 | 15,078,134.02 | 4.03 % | 5.83 % | -2.78 % |
|
| 07/04/2026 | 2,656.07 | 2,672.70 | 2,635.77 | +0.61 % | 3,262,887 | 7,818,775.00 | 0.61 % | 2.35 % | -5.98 % |
|
| 02/04/2026 | 2,639.98 | 2,666.67 | 2,610.43 | -1.00 % | 4,958,754 | 8,927,913.19 | 4.08 % | 1.73 % | -6.55 % |
|
| 01/04/2026 | 2,666.67 | 2,667.14 | 2,595.00 | +2.76 % | 3,728,463 | 9,550,047.31 | 5.13 % | 2.76 % | -5.61 % |
|
| 31/03/2026 | 2,595.00 | 2,595.92 | 2,524.51 | +2.68 % | 3,604,266 | 7,168,964.42 | 2.30 % | -6.12 % | -8.14 % |
|
| 30/03/2026 | 2,527.19 | 2,536.57 | 2,516.86 | -0.37 % | 2,712,071 | 6,034,123.84 | -0.37 % | -8.57 % | -10.54 % |
|
| 27/03/2026 | 2,536.57 | 2,582.86 | 2,524.02 | -1.79 % | 3,900,161 | 7,997,113.61 | -1.68 % | -8.23 % | -10.21 % |
|
| 26/03/2026 | 2,582.86 | 2,598.22 | 2,561.36 | -0.27 % | 2,245,926 | 5,870,453.65 | 0.11 % | -6.56 % | -8.57 % |
|
| 24/03/2026 | 2,589.86 | 2,613.72 | 2,571.97 | -0.91 % | 3,395,799 | 7,986,655.07 | 0.39 % | -6.30 % | -8.32 % |
|
| 23/03/2026 | 2,613.72 | 2,616.03 | 2,510.28 | +1.31 % | 4,562,201 | 10,593,188.72 | 1.31 % | -5.44 % | -7.48 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.