Indices
FTSE/ATHEX High Dividend Yield Index
FTSED
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSED |
|---|---|
| ISIN | GRI99208A001 |
| Reuters Code | .FTSED |
| Bloomberg Code | FTSED |
| Launch Date | 2020.03.23 |
| Launch Price | 2,000.0000 |
| Number Of Constituents | 25 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.07 |
| Countries Of Exposure | BE,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 11.79% |
|
| HELLENiQ ENERGY Holdings S.A. (CR) | 11.53% |
|
| ATHENS INTERNATIONAL AIRPORT S.A. (CR) | 10.60% |
|
| TITAN S.A. (CB) | 10.39% |
|
| AEGEAN AIRLINES (CR) | 9.73% |
|
| JUMBO S.A. (CR) | 8.89% |
|
| Allwyn AG (CR) | 7.24% |
|
| AUTOHELLAS S.A. (CR) | 6.42% |
|
| IDEAL HOLDINGS S.A. (CR) | 5.81% |
|
| ELLAKTOR S.A. (CR) | 3.05% |
|
| HELLENIC EXCHANGES-ATHENS STOCK EXCHANGE SA (CR) | 2.59% |
|
| TRADE ESTATES R.E.I.C. (CR) | 2.22% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 4,879.15 | 4,894.27 | 4,826.32 | +0.52 % | 3,681,015 | 59,955,546.86 | 1.10 % | 5.33 % | -1.27 % |
|
| 16/04/2026 | 4,854.14 | 4,871.15 | 4,839.23 | +0.31 % | 2,939,534 | 51,888,136.05 | 0.58 % | 4.79 % | -1.78 % |
|
| 15/04/2026 | 4,839.23 | 4,865.49 | 4,834.86 | +0.03 % | 3,130,561 | 50,691,040.68 | 0.27 % | 4.46 % | -2.08 % |
|
| 14/04/2026 | 4,837.59 | 4,895.08 | 4,805.34 | +0.24 % | 3,548,789 | 66,005,331.58 | 0.24 % | 4.43 % | -2.12 % |
|
| 09/04/2026 | 4,826.10 | 4,885.17 | 4,826.10 | -1.17 % | 2,215,588 | 42,552,493.49 | 2.30 % | 4.18 % | -2.35 % |
|
| 08/04/2026 | 4,883.05 | 4,883.12 | 4,747.01 | +2.87 % | 4,226,251 | 67,331,310.10 | 3.51 % | 5.41 % | -1.20 % |
|
| 07/04/2026 | 4,747.01 | 4,777.85 | 4,717.68 | +0.62 % | 2,752,962 | 41,464,890.53 | 0.62 % | 2.47 % | -3.95 % |
|
| 02/04/2026 | 4,717.68 | 4,764.18 | 4,702.46 | -0.87 % | 3,044,993 | 50,011,876.23 | 2.75 % | 1.84 % | -4.54 % |
|
| 01/04/2026 | 4,759.19 | 4,760.64 | 4,632.40 | +2.74 % | 3,709,591 | 57,220,573.79 | 3.65 % | 2.74 % | -3.70 % |
|
| 31/03/2026 | 4,632.40 | 4,659.91 | 4,573.90 | +1.28 % | 2,867,452 | 46,965,589.19 | 0.89 % | -6.52 % | -6.27 % |
|
| 30/03/2026 | 4,573.90 | 4,606.44 | 4,557.19 | -0.38 % | 2,454,670 | 41,055,502.27 | -0.38 % | -7.70 % | -7.45 % |
|
| 27/03/2026 | 4,591.38 | 4,663.54 | 4,584.12 | -1.55 % | 2,090,090 | 33,684,989.84 | -2.61 % | -7.35 % | -7.10 % |
|
| 26/03/2026 | 4,663.46 | 4,667.31 | 4,614.53 | +0.29 % | 2,944,179 | 50,107,345.68 | -1.08 % | -5.89 % | -5.64 % |
|
| 24/03/2026 | 4,650.02 | 4,695.09 | 4,637.73 | -0.91 % | 2,186,500 | 38,966,763.77 | -1.37 % | -6.16 % | -5.91 % |
|
| 23/03/2026 | 4,692.52 | 4,722.29 | 4,565.14 | -0.47 % | 2,819,336 | 43,941,934.79 | -0.47 % | -5.31 % | -5.05 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.