Indices
FTSE/ATHEX High Dividend Yield Index
FTSED
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | FTSED |
|---|---|
| ISIN | GRI99208A001 |
| Reuters Code | .FTSED |
| Bloomberg Code | FTSED |
| Launch Date | 2020.03.23 |
| Launch Price | 2,000.0000 |
| Number Of Constituents | 25 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.05.28 |
| Countries Of Exposure | BE,GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| MOTOR OIL (HELLAS) REFINERIES SA (CR) | 12.61% |
|
| HELLENiQ ENERGY Holdings S.A. (CR) | 12.11% |
|
| TITAN S.A. (CB) | 10.78% |
|
| ATHENS INTERNATIONAL AIRPORT S.A. (CR) | 10.11% |
|
| AEGEAN AIRLINES (CR) | 8.74% |
|
| JUMBO S.A. (CR) | 8.35% |
|
| IDEAL HOLDINGS S.A. (CR) | 6.88% |
|
| Allwyn AG (CR) | 6.76% |
|
| AUTOHELLAS S.A. (CR) | 5.70% |
|
| ELLAKTOR S.A. (CR) | 3.16% |
|
| EURONEXT ATHENS HOLDING S.A. (CR) | 2.59% |
|
| TRADE ESTATES R.E.I.C. (CR) | 2.30% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 4,904.54 | 4,915.02 | 4,859.12 | +0.93 % | 2,362,857 | 35,449,990.78 | 0.93 % | 0.93 % | -0.76 % |
|
| 29/05/2026 | 4,859.12 | 4,862.67 | 4,800.86 | +1.21 % | 4,525,699 | 73,284,381.81 | 4.28 % | 4.89 % | -1.68 % |
|
| 28/05/2026 | 4,800.86 | 4,837.56 | 4,800.54 | -0.51 % | 1,960,800 | 30,941,785.84 | 3.03 % | 3.63 % | -2.86 % |
|
| 27/05/2026 | 4,825.67 | 4,827.28 | 4,771.42 | +1.14 % | 2,184,710 | 35,865,961.24 | 3.57 % | 4.17 % | -2.36 % |
|
| 26/05/2026 | 4,771.42 | 4,777.92 | 4,719.09 | +0.78 % | 1,864,486 | 24,936,859.43 | 2.40 % | 3.00 % | -3.45 % |
|
| 25/05/2026 | 4,734.46 | 4,745.24 | 4,659.51 | +1.61 % | 1,989,641 | 24,637,745.97 | 1.61 % | 2.20 % | -4.20 % |
|
| 22/05/2026 | 4,659.51 | 4,695.36 | 4,657.45 | -0.36 % | 1,490,952 | 20,575,426.61 | -0.03 % | 0.58 % | -5.72 % |
|
| 21/05/2026 | 4,676.18 | 4,711.17 | 4,667.13 | +0.04 % | 2,313,930 | 35,202,289.64 | 0.33 % | 0.94 % | -5.38 % |
|
| 20/05/2026 | 4,674.50 | 4,675.77 | 4,598.98 | +1.30 % | 1,909,589 | 24,569,034.34 | 0.30 % | 0.91 % | -5.42 % |
|
| 19/05/2026 | 4,614.41 | 4,649.43 | 4,579.89 | -0.42 % | 2,373,366 | 36,252,124.82 | -0.99 % | -0.39 % | -6.63 % |
|
| 18/05/2026 | 4,633.97 | 4,660.72 | 4,621.38 | -0.57 % | 1,969,543 | 26,727,906.63 | -0.57 % | 0.03 % | -6.24 % |
|
| 15/05/2026 | 4,660.72 | 4,699.51 | 4,643.02 | -0.36 % | 2,187,338 | 34,487,937.74 | -0.39 % | 0.61 % | -5.69 % |
|
| 14/05/2026 | 4,677.53 | 4,727.85 | 4,677.53 | -0.37 % | 1,730,059 | 22,466,368.68 | -0.03 % | 0.97 % | -5.35 % |
|
| 13/05/2026 | 4,695.02 | 4,734.57 | 4,693.93 | -0.32 % | 2,853,013 | 45,868,928.70 | 0.34 % | 1.35 % | -5.00 % |
|
| 12/05/2026 | 4,710.31 | 4,712.08 | 4,673.33 | +0.79 % | 3,159,424 | 48,234,326.67 | 0.67 % | 1.68 % | -4.69 % |
|
EURONEXT ATHENS
Cash Market Indices
Read the monthly statistical bulletin of Euronext Athens indices to stay informed about market trends.