Indices
ATHEX Small Cap Price Index
ATHEX_SCI
Last Traded Price
Previous Close
Snapshot
| Last Traded Price | ||
|---|---|---|
| Change | ||
| Total Volume | ||
| Daily High Price | ||
| Daily Low Price |
Index Overview
| Symbol | ATHEX_SCI |
|---|---|
| ISIN | GRI99159A006 |
| Reuters Code | - |
| Bloomberg Code | ATHEX_SC |
| Launch Date | 2025.06.13 |
| Launch Price | 2,000.0000 |
| Number Of Constituents | 20 |
| Derivative Products | - |
| Calculation Interval | 30 secs |
| Date Of Last Adjustement | 2026.04.07 |
| Countries Of Exposure | GR |
| Currency | EUR |
Index Composition
| Security | Participation % | |
|---|---|---|
| MEVACO S.A. (CR) | 10.08% |
|
| MOTODYNAMICS S.A. (CR) | 9.54% |
|
| TECHNICAL OLYMPIC S.A. (CR) | 7.93% |
|
| PAPOUTSANIS S.A. (CR) | 7.87% |
|
| FLEXOPACK S.A. (CR) | 6.78% |
|
| QUALITY AND RELIABILITY S.A.(CR) | 5.96% |
|
| PETROS PETROPOULOS (CR) | 5.68% |
|
| AVE S.A. (CR) | 5.13% |
|
| A.S. COMPANY S.A. (CR) | 4.79% |
|
| ELINOIL HELLENIC PETROLEUM COMPANY S.A. (CR) | 4.63% |
|
| FRIGOGLASS S.A.(CR) | 4.06% |
|
| LOULIS FOOD INGREDIENTS S.A. (CR) | 3.84% |
|
Historical Data
| Date | Close | High | Low | Change | Volume | Value | Week change% | Month change% | Year change% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2,409.04 | 2,409.04 | 2,378.13 | +1.19 % | 411,859 | 690,580.92 | 3.61 % | 6.24 % | -5.48 % |
|
| 16/04/2026 | 2,380.75 | 2,391.26 | 2,351.31 | +1.17 % | 675,408 | 798,981.65 | 2.40 % | 4.99 % | -6.59 % |
|
| 15/04/2026 | 2,353.24 | 2,356.13 | 2,337.66 | +0.24 % | 424,728 | 692,093.07 | 1.21 % | 3.78 % | -7.67 % |
|
| 14/04/2026 | 2,347.58 | 2,347.58 | 2,320.57 | +0.97 % | 417,201 | 685,729.14 | 0.97 % | 3.53 % | -7.89 % |
|
| 09/04/2026 | 2,325.06 | 2,344.74 | 2,318.37 | -0.62 % | 295,147 | 444,488.95 | 2.40 % | 2.54 % | -8.78 % |
|
| 08/04/2026 | 2,339.63 | 2,341.31 | 2,268.95 | +3.12 % | 745,682 | 1,063,910.82 | 3.04 % | 3.18 % | -8.21 % |
|
| 07/04/2026 | 2,268.95 | 2,286.29 | 2,265.91 | -0.07 % | 265,216 | 481,315.78 | -0.07 % | 0.06 % | -10.98 % |
|
| 02/04/2026 | 2,270.54 | 2,291.98 | 2,250.26 | -0.92 % | 322,824 | 565,848.01 | 1.57 % | 0.13 % | -10.92 % |
|
| 01/04/2026 | 2,291.72 | 2,305.51 | 2,267.57 | +1.07 % | 370,569 | 564,464.13 | 2.51 % | 1.07 % | -10.09 % |
|
| 31/03/2026 | 2,267.57 | 2,267.57 | 2,233.07 | +1.43 % | 373,665 | 552,450.91 | 1.43 % | -6.54 % | -11.03 % |
|
| 30/03/2026 | 2,235.67 | 2,237.35 | 2,212.57 | +0.01 % | 291,873 | 464,722.81 | 0.01 % | -7.85 % | -12.29 % |
|
| 27/03/2026 | 2,235.53 | 2,271.94 | 2,222.49 | -1.43 % | 301,014 | 434,063.18 | -1.93 % | -7.86 % | -12.29 % |
|
| 26/03/2026 | 2,267.94 | 2,293.72 | 2,252.03 | -1.07 % | 239,729 | 410,520.02 | -0.50 % | -6.52 % | -11.02 % |
|
| 24/03/2026 | 2,292.44 | 2,294.83 | 2,269.20 | +0.26 % | 174,888 | 321,286.10 | 0.57 % | -5.51 % | -10.06 % |
|
| 23/03/2026 | 2,286.57 | 2,287.07 | 2,214.80 | +0.31 % | 549,726 | 797,076.36 | 0.31 % | -5.75 % | -10.29 % |
|
ATHEXGROUP
Cash Market Indices
Read the monthly statistical bulletin of the ATHEX indices to stay informed about market trends.