PIRAEUS BANK S.A. (CR)
Historical Data
Data for the last 15 days.
TPEIR26E10.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.0440 | -32.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 0.0650 | -21.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 0.0830 | +97.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 0.0420 | -61.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 0.1090 | +678.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 0.0140 | -26.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 0.0190 | -24.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 0.0250 | +257.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.0070 | +133.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.0030 | -72.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.0110 | -8.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.0120 | -36.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.0190 | -32.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 0.0280 | +2,700.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E10.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.0190 | -34.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 0.0290 | -30.95 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 0.0420 | +110.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 0.0200 | -65.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 0.0580 | +866.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 0.0060 | -33.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 0.0090 | -25.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 0.0120 | +300.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.0030 | +200.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.0010 | -80.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.0050 | -16.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.0060 | -33.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.0090 | -40.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 0.0150 | +1,400.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E11.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.0070 | -41.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 0.0120 | -40.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 0.0200 | +122.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 0.0090 | -70.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 0.0300 | +1,400.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 0.0020 | -50.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 0.0040 | -33.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 0.0060 | +500.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.0010 | -50.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.0020 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.0020 | -33.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.0030 | -40.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.0050 | -37.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 0.0080 | +700.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E11.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.0030 | -25.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 0.0040 | -55.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 0.0090 | +125.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 0.0040 | -73.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 0.0150 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E12.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 0.0010 | -50.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 0.0020 | -50.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 0.0040 | +300.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 0.0010 | -85.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 0.0070 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E4.25
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 4.1400 | -3.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 4.2700 | +1.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 4.2200 | +9.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 3.8600 | -8.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 4.2000 | +27.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 3.2900 | +4.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 3.1600 | -1.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 3.2200 | +17.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 2.7500 | +15.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 2.3900 | -5.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 2.5400 | -3.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 2.6400 | -4.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 2.7700 | -3.15 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 2.8600 | +285,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E4.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 3.8900 | -3.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 4.0200 | +1.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 3.9700 | +9.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 3.6100 | -8.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 3.9500 | +29.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 3.0400 | +4.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 2.9100 | -2.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 2.9700 | +18.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 2.5000 | +16.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 2.1400 | -6.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 2.3000 | -4.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 2.4000 | -5.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 2.5300 | -3.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 2.6200 | +261,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E4.75
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 3.6400 | -3.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 3.7700 | +1.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 3.7200 | +10.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 3.3600 | -9.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 3.7000 | +32.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 2.7900 | +4.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 2.6600 | -2.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 2.7200 | +20.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 2.2500 | +18.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 1.9000 | -7.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 2.0500 | -4.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 2.1500 | -5.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 2.2800 | -3.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 2.3700 | +236,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E5.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 3.3900 | -3.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 3.5200 | +1.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 3.4700 | +11.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 3.1100 | -9.86 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 3.4500 | +35.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 2.5400 | +5.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 2.4100 | -2.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 2.4800 | +23.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 2.0100 | +21.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 1.6600 | -8.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 1.8200 | -4.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 1.9100 | -6.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 2.0400 | -4.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 2.1300 | +212,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E5.25
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 3.1400 | -3.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 3.2700 | +1.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 3.2200 | +12.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 2.8600 | -10.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 3.2000 | +39.74 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 2.2900 | +5.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 2.1700 | -2.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 2.2300 | +25.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 1.7700 | +24.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 1.4200 | -10.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 1.5900 | -5.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 1.6800 | -6.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 1.8000 | -5.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 1.9000 | +189,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E5.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2.8900 | -4.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 3.0200 | +1.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 2.9700 | +13.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 2.6100 | -11.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 2.9500 | +43.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 2.0500 | +6.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 1.9300 | -3.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 1.9900 | +29.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 1.5400 | +28.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 1.2000 | -12.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 1.3700 | -6.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 1.4600 | -7.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 1.5800 | -5.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 1.6700 | +166,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E5.75
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2.6400 | -4.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 2.7700 | +1.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 2.7200 | +15.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 2.3600 | -12.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 2.7000 | +49.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 1.8100 | +7.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 1.6900 | -3.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 1.7500 | +33.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 1.3100 | +31.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.9980 | -13.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 1.1600 | -7.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 1.2500 | -8.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 1.3600 | -6.85 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 1.4600 | +145,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E6.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2.3900 | -5.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 2.5200 | +2.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 2.4700 | +16.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 2.1200 | -13.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 2.4600 | +56.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 1.5700 | +6.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 1.4700 | -3.92 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 1.5300 | +39.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 1.1000 | +35.47 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.8120 | -16.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.9760 | -7.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 1.0500 | -9.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 1.1600 | -7.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 1.2500 | +124,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E6.25
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 2.1400 | -5.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 2.2700 | +1.79 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 2.2300 | +18.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 1.8800 | -15.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 2.2200 | +65.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 1.3400 | +7.20 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 1.2500 | -4.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 1.3100 | +43.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.9140 | +41.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.6480 | -19.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.8080 | -7.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.8760 | -10.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.9790 | -8.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 1.0700 | +106,900.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E6.50
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 1.9000 | -6.40 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 2.0300 | +2.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 1.9900 | +21.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 1.6400 | -17.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 1.9800 | +75.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 1.1300 | +7.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 1.0500 | -5.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 1.1100 | +49.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.7430 | +46.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.5080 | -22.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.6580 | -8.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.7180 | -12.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.8160 | -9.43 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 0.9010 | +90,000.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E6.75
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 1.6600 | -7.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 1.7900 | +2.29 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 1.7500 | +23.24 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 1.4200 | -18.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 1.7400 | +86.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 0.9350 | +7.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 0.8680 | -6.36 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 0.9270 | +56.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.5920 | +52.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.3890 | -26.19 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.5270 | -9.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.5840 | -12.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.6690 | -10.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 0.7470 | +74,600.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 0.0010 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
TPEIR26E7.00
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 1.4200 | -8.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 1.5500 | +1.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 1.5200 | +26.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 1.2000 | -21.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 1.5200 | +100.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 0.7580 | +7.06 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 0.7080 | -7.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 0.7660 | +66.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 0.4610 | +58.42 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 0.2910 | -30.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 0.4210 | -9.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 0.4660 | -13.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 0.5380 | -12.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
