Derivatives
JUMBO S.A. (CR)
BELA
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BELA26F | 0.00 | 0.00 | 0.00 | 0.00 | 23.1700 € | -0.17 | -0.73% | 5 | 6,862 | 18:42:18 |
|
| BELA26I | 0.00 | 0.00 | 0.00 | 0.00 | 23.1500 € | -0.5 | -2.15% | 2 | 42 | 18:42:18 |
|
| BELA26L | 0.00 | 0.00 | 0.00 | 0.00 | 23.3600 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| BELA27C | 0.00 | 0.00 | 0.00 | 0.00 | 23.4700 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
BELA26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 23.1500 | -0.22 % | 120 | 23.3600 | 23.1500 | 20 | 23.1700 | 6,862 |
|
| 02/06/2026 | 23.2000 | -0.68 % | 36 | 23.6000 | 23.2000 | 23 | 23.3200 | 6,931 |
|
| 29/05/2026 | 23.3600 | +1.57 % | 203 | 23.8000 | 23.3600 | 46 | 23.5000 | 6,916 |
|
| 28/05/2026 | 23.0000 | -2.25 % | 106 | 23.4500 | 23.0000 | 46 | 23.1200 | 7,003 |
|
| 27/05/2026 | 23.5300 | +4.95 % | 408 | 23.5400 | 22.8500 | 96 | 23.5100 | 6,975 |
|
| 26/05/2026 | 22.4200 | -0.88 % | 375 | 22.8600 | 22.4200 | 103 | 22.5300 | 7,059 |
|
| 25/05/2026 | 22.6200 | +2.35 % | 354 | 22.8200 | 22.4000 | 91 | 22.7100 | 6,763 |
|
| 22/05/2026 | 22.1000 | -0.50 % | 136 | 22.4100 | 22.1000 | 15 | 22.1900 | 6,745 |
|
| 21/05/2026 | 22.2100 | +0.50 % | 189 | 22.7000 | 22.1800 | 32 | 22.1800 | 6,624 |
|
| 20/05/2026 | 22.1000 | +0.41 % | 50 | 22.2000 | 22.0300 | 24 | 21.9000 | 6,618 |
|
| 19/05/2026 | 22.0100 | +1.62 % | 278 | 22.4000 | 21.6700 | 56 | 22.1000 | 6,626 |
|
| 18/05/2026 | 21.6600 | +0.19 % | 36 | 21.8200 | 21.6600 | 15 | 21.6700 | 6,533 |
|
| 15/05/2026 | 21.6200 | -0.51 % | 179 | 21.8700 | 21.5500 | 34 | 21.6300 | 6,517 |
|
| 14/05/2026 | 21.7300 | +0.60 % | 212 | 22.0000 | 21.7300 | 44 | 21.8400 | 6,407 |
|
| 13/05/2026 | 21.6000 | +1.22 % | 509 | 21.7900 | 21.3900 | 94 | 21.6700 | 6,292 |
|
Results
Currently there isn't any active result.
BELA26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 22.8000 | -0.44 % | 9 | 23.0000 | 22.8000 | 4 | 23.1500 | 42 |
|
| 02/06/2026 | 22.9000 | -1.46 % | 6 | 23.4800 | 22.9000 | 2 | 23.3000 | 33 |
|
| 29/05/2026 | 23.2400 | +1.84 % | 1 | 23.2400 | 23.2400 | 1 | 22.9800 | 27 |
|
| 28/05/2026 | 22.8200 | -2.06 % | 14 | 22.8500 | 22.8000 | 3 | 22.6200 | 27 |
|
| 27/05/2026 | 23.3000 | +5.19 % | 12 | 23.3000 | 22.8800 | 2 | 23.4000 | 13 |
|
| 26/05/2026 | 22.1500 | -0.27 % | 1 | 22.1500 | 22.1500 | 1 | 22.1200 | 1 |
|
| 25/05/2026 | 22.2100 | -0.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 22.3100 | +0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 22.1500 | -0.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 22.3500 | +2.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 21.7700 | +0.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 21.6900 | -0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 21.8900 | +1.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 21.6500 | +0.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 21.5300 | -3.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
BELA26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 23.3600 | -0.76 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 23.5400 | +1.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 23.1600 | -2.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 23.7700 | +4.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 22.8000 | -0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 22.8400 | +2.33 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 22.3200 | -0.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 22.4200 | +0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 22.2600 | -0.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 22.4600 | +2.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 21.8800 | +0.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 21.8000 | -0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 22.0000 | +1.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 21.7600 | +0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 21.6400 | -3.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
BELA27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 23.4700 | -0.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 23.6600 | +1.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 23.2800 | -2.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 23.8900 | +4.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 22.9100 | -0.17 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 22.9500 | +2.32 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 22.4300 | -0.44 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 22.5300 | +0.72 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 22.3700 | -0.89 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 22.5700 | +2.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 21.9900 | +0.37 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 21.9100 | -0.90 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 22.1100 | +1.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 21.8700 | +0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 21.7500 | -3.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.