Derivatives
AKTOR S.A. HOLDING COMPANY (CR)
AKTR
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INKAT26F | 10.06 | 15.00 | 10.13 | 8.00 | 10.0400 € | -0.06 | -0.59% | 10 | 103,376 | 16:01:22 |
|
| INKAT26I | 9.70 | 30.00 | 0.00 | 0.00 | 9.9800 € | 0 | 0.00% | 0 | 1,200 | 15:08:00 |
|
| INKAT26L | 0.00 | 0.00 | 0.00 | 0.00 | 10.4800 € | 0 | 0.00% | 0 | 0 | 10:20:36 |
|
| INKAT27C | 0.00 | 0.00 | 0.00 | 0.00 | 10.5300 € | 0 | 0.00% | 0 | 0 | 10:20:03 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
INKAT26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 10.1900 | -0.49 % | 133 | 10.3300 | 10.1600 | 20 | 10.1000 | 103,376 |
|
| 29/05/2026 | 10.2400 | +0.20 % | 171 | 10.4000 | 10.2000 | 22 | 10.2400 | 103,482 |
|
| 28/05/2026 | 10.2200 | -0.39 % | 24 | 10.2400 | 10.1600 | 6 | 10.2200 | 103,481 |
|
| 27/05/2026 | 10.2600 | +0.20 % | 25 | 10.3000 | 10.2300 | 6 | 10.2800 | 103,477 |
|
| 26/05/2026 | 10.2400 | -0.78 % | 147 | 10.3800 | 10.1000 | 29 | 10.2400 | 103,454 |
|
| 25/05/2026 | 10.3200 | -1.24 % | 227 | 10.4400 | 10.3000 | 59 | 10.3000 | 103,460 |
|
| 22/05/2026 | 10.4500 | +1.75 % | 167 | 10.5200 | 10.1700 | 45 | 10.4400 | 103,408 |
|
| 21/05/2026 | 10.2700 | -0.10 % | 146 | 10.4000 | 10.2600 | 40 | 10.2800 | 103,354 |
|
| 20/05/2026 | 10.2800 | -0.87 % | 782 | 10.3300 | 10.1300 | 36 | 10.3400 | 103,328 |
|
| 19/05/2026 | 10.3700 | -2.99 % | 506 | 10.7200 | 10.3700 | 32 | 10.4000 | 102,592 |
|
| 18/05/2026 | 10.6900 | -0.93 % | 1,120 | 10.6900 | 10.5700 | 10 | 10.7500 | 102,235 |
|
| 15/05/2026 | 10.7900 | -1.46 % | 34 | 10.8700 | 10.5400 | 8 | 10.8100 | 101,131 |
|
| 14/05/2026 | 10.9500 | +0.64 % | 41 | 11.0400 | 10.9200 | 10 | 10.9900 | 101,161 |
|
| 13/05/2026 | 10.8800 | -0.27 % | 46 | 10.9300 | 10.8200 | 11 | 10.9700 | 101,165 |
|
| 12/05/2026 | 10.9100 | -2.15 % | 736 | 11.0900 | 10.9100 | 14 | 10.9100 | 101,133 |
|
Results
Currently there isn't any active result.
INKAT26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 10.1200 | +0.20 % | 0 | 0.0000 | 0.0000 | 0 | 9.9800 | 1,200 |
|
| 29/05/2026 | 10.1000 | -0.59 % | 400 | 0.0000 | 0.0000 | 1 | 10.1200 | 1,200 |
|
| 28/05/2026 | 10.1600 | +0.40 % | 400 | 0.0000 | 0.0000 | 1 | 10.1000 | 800 |
|
| 27/05/2026 | 10.1200 | -1.84 % | 0 | 0.0000 | 0.0000 | 0 | 10.1600 | 400 |
|
| 26/05/2026 | 10.3100 | -1.53 % | 400 | 0.0000 | 0.0000 | 1 | 10.1200 | 400 |
|
| 25/05/2026 | 10.4700 | +1.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 10.3100 | -0.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 10.3700 | -0.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 10.4300 | -3.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 10.8100 | -0.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 10.8800 | -1.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 11.0600 | +0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 11.0400 | +0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 10.9800 | -2.66 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/05/2026 | 11.2800 | -0.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
INKAT26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 10.4800 | +1.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 10.3200 | -0.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 10.4000 | +0.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 10.3600 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 10.3600 | -1.52 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 10.5200 | +1.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 10.3600 | -0.58 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 10.4200 | -0.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 10.4800 | -3.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 10.8700 | -0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 10.9300 | -1.62 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 11.1100 | +0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 11.0900 | +0.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 11.0300 | -2.73 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/05/2026 | 11.3400 | -0.53 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
INKAT27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 02/06/2026 | 10.5300 | +1.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 10.3700 | -0.77 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 10.4500 | +0.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 10.4100 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 10.4100 | -1.51 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 10.5700 | +1.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 10.4100 | -0.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 10.4700 | -0.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 10.5300 | -3.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 10.9200 | -0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 10.9800 | -1.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 11.1700 | +0.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 11.1500 | +0.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 11.0900 | -2.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 12/05/2026 | 11.3900 | -0.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.