Derivatives
ATHENS INTERNATIONAL AIRPORT S.A. (CR)
AIA
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AIA26F | 0.00 | 0.00 | 0.00 | 0.00 | 10.4600 € | +0.02 | +0.19% | 1 | 286 | 18:41:12 |
|
| AIA26I | 0.00 | 0.00 | 0.00 | 0.00 | 10.9600 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| AIA26L | 0.00 | 0.00 | 0.00 | 0.00 | 11.0200 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| AIA27C | 0.00 | 0.00 | 0.00 | 0.00 | 11.0700 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
AIA26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 10.3500 | -0.67 % | 6 | 10.3500 | 10.2800 | 2 | 10.4600 | 286 |
|
| 16/04/2026 | 10.4200 | +0.77 % | 15 | 10.4300 | 10.4200 | 3 | 10.3300 | 286 |
|
| 15/04/2026 | 10.3400 | +1.17 % | 30 | 10.4500 | 10.3400 | 4 | 10.3400 | 286 |
|
| 14/04/2026 | 10.2200 | -0.78 % | 32 | 10.2500 | 10.2100 | 6 | 10.2800 | 266 |
|
| 09/04/2026 | 10.3000 | +1.68 % | 0 | 0.0000 | 0.0000 | 0 | 10.1400 | 240 |
|
| 08/04/2026 | 10.1300 | +3.16 % | 4 | 10.1300 | 10.1300 | 1 | 10.3000 | 240 |
|
| 07/04/2026 | 9.8200 | -1.01 % | 25 | 9.9400 | 9.8200 | 3 | 9.8200 | 236 |
|
| 02/04/2026 | 9.9200 | -1.78 % | 0 | 0.0000 | 0.0000 | 0 | 9.7200 | 212 |
|
| 01/04/2026 | 10.1000 | +1.81 % | 37 | 10.2900 | 10.0000 | 9 | 9.9200 | 212 |
|
| 31/03/2026 | 9.9200 | +1.02 % | 25 | 9.9800 | 9.9200 | 5 | 9.7600 | 216 |
|
| 30/03/2026 | 9.8200 | -1.11 % | 20 | 9.9600 | 9.7800 | 4 | 9.7000 | 211 |
|
| 27/03/2026 | 9.9300 | -2.07 % | 0 | 0.0000 | 0.0000 | 0 | 9.6000 | 206 |
|
| 26/03/2026 | 10.1400 | +0.70 % | 6 | 10.1600 | 10.1200 | 3 | 9.9300 | 206 |
|
| 24/03/2026 | 10.0700 | +3.39 % | 0 | 0.0000 | 0.0000 | 0 | 9.8500 | 209 |
|
| 23/03/2026 | 9.7400 | +0.72 % | 8 | 9.8300 | 9.7400 | 4 | 10.0700 | 209 |
|
Results
Currently there isn't any active result.
AIA26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 10.9600 | -0.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 10.9700 | +0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 10.9100 | +1.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 10.7700 | -1.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 10.9400 | +4.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 10.4200 | -1.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 10.5500 | -2.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 10.7700 | +1.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 10.6000 | +0.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 10.5400 | +1.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 10.4300 | -3.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 10.7900 | +0.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 10.7000 | -2.28 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 10.9500 | +2.82 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 10.6500 | +1.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
AIA26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 11.0200 | -0.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 11.0300 | +0.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 10.9700 | +1.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 10.8200 | -1.55 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 10.9900 | +4.87 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 10.4800 | -1.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 10.6000 | -2.03 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 10.8200 | +1.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 10.6500 | +0.57 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 10.5900 | +1.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 10.4800 | -3.41 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 10.8500 | +0.84 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 10.7600 | -2.18 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 11.0000 | +2.80 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 10.7000 | +1.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
AIA27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 11.0700 | -0.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 11.0800 | +0.54 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 11.0200 | +1.38 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 10.8700 | -1.63 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 11.0500 | +4.94 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 10.5300 | -1.13 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 10.6500 | -2.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 10.8800 | +1.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 10.7100 | +0.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 10.6500 | +1.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 10.5300 | -3.39 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 10.9000 | +0.83 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 10.8100 | -2.26 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 11.0600 | +2.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 10.7500 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.