Derivatives
ADMIE (IPTO) HOLDING S.A. (CR)
ADMIE
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMIE26F | 0.00 | 0.00 | 0.00 | 0.00 | 3.0600 € | 0 | 0.00% | 0 | 8,156 | 18:41:12 |
|
| ADMIE26I | 0.00 | 0.00 | 0.00 | 0.00 | 3.0900 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| ADMIE26L | 0.00 | 0.00 | 0.00 | 0.00 | 3.1100 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| ADMIE27C | 0.00 | 0.00 | 0.00 | 0.00 | 3.1200 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
ADMIE26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 3.0600 | -0.65 % | 0 | 0.0000 | 0.0000 | 0 | 3.0600 | 8,156 |
|
| 16/04/2026 | 3.0800 | +1.32 % | 52 | 3.1000 | 3.0800 | 6 | 3.0600 | 8,156 |
|
| 15/04/2026 | 3.0400 | -0.98 % | 21 | 3.0400 | 3.0200 | 5 | 3.0300 | 8,104 |
|
| 14/04/2026 | 3.0700 | +1.99 % | 21 | 3.0700 | 3.0400 | 4 | 3.0500 | 8,110 |
|
| 09/04/2026 | 3.0100 | +1.69 % | 75 | 3.0200 | 2.9700 | 12 | 3.0100 | 8,104 |
|
| 08/04/2026 | 2.9600 | +2.07 % | 433 | 2.9600 | 2.9100 | 33 | 3.0200 | 8,158 |
|
| 07/04/2026 | 2.9000 | -1.36 % | 70 | 2.9100 | 2.8800 | 8 | 2.9200 | 8,509 |
|
| 02/04/2026 | 2.9400 | +3.16 % | 72 | 2.9400 | 2.8500 | 8 | 2.9400 | 8,548 |
|
| 01/04/2026 | 2.8500 | +1.79 % | 3 | 2.8700 | 2.8500 | 2 | 2.8800 | 8,539 |
|
| 31/03/2026 | 2.8000 | -0.71 % | 0 | 0.0000 | 0.0000 | 0 | 2.8200 | 8,536 |
|
| 30/03/2026 | 2.8200 | +1.44 % | 50 | 2.8200 | 2.8200 | 2 | 2.8000 | 8,536 |
|
| 27/03/2026 | 2.7800 | -1.42 % | 15 | 2.7800 | 2.7800 | 2 | 2.7900 | 8,586 |
|
| 26/03/2026 | 2.8200 | -0.70 % | 30 | 2.8200 | 2.8200 | 2 | 2.8200 | 8,601 |
|
| 24/03/2026 | 2.8400 | -1.05 % | 5 | 2.8400 | 2.8400 | 2 | 2.8300 | 8,631 |
|
| 23/03/2026 | 2.8700 | 0.00 % | 10 | 2.8700 | 2.8700 | 1 | 2.8200 | 8,631 |
|
Results
Currently there isn't any active result.
ADMIE26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 3.0900 | +0.98 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 3.0600 | -0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 3.0900 | +1.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 3.0500 | +2.01 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 2.9900 | +3.46 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 2.8900 | -0.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 2.9100 | +0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 2.9000 | +2.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 2.8400 | +0.71 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 2.8200 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 2.8200 | -0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 2.8400 | -0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 2.8600 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 2.8500 | -0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 2.8700 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
ADMIE26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 3.1100 | +0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 3.0800 | -0.65 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 3.1000 | +1.31 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 3.0600 | +2.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 3.0000 | +3.45 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 2.9000 | -0.68 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 2.9200 | +0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 2.9100 | +2.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 2.8500 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 2.8400 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 2.8300 | -1.05 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 2.8600 | -0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 2.8700 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 2.8600 | -1.04 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 2.8900 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
ADMIE27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 17/04/2026 | 3.1200 | +0.97 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 16/04/2026 | 3.0900 | -0.96 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/04/2026 | 3.1200 | +1.30 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/04/2026 | 3.0800 | +1.99 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 09/04/2026 | 3.0200 | +3.78 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 08/04/2026 | 2.9100 | -1.02 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 07/04/2026 | 2.9400 | +0.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/04/2026 | 2.9300 | +2.09 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 01/04/2026 | 2.8700 | +0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 31/03/2026 | 2.8500 | 0.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 30/03/2026 | 2.8500 | -0.70 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/03/2026 | 2.8700 | -0.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/03/2026 | 2.8900 | +0.35 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 24/03/2026 | 2.8800 | -0.69 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 23/03/2026 | 2.9000 | - % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.