Derivatives
ADMIE (IPTO) HOLDING S.A. (CR)
ADMIE
Product
Stock Futures
15 minutes delayed data (during trading hours).
Futures
| Series | Bid | Qty Bid | Ask | Qty Ask | Last Price | Change | Change % | Volume | Open Interest | Last Update | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ADMIE26F | 0.00 | 0.00 | 0.00 | 0.00 | 3.9200 € | 0 | 0.00% | 2 | 6,066 | 18:42:18 |
|
| ADMIE26I | 0.00 | 0.00 | 0.00 | 0.00 | 3.8500 € | -0.02 | -0.51% | 1 | 718 | 18:42:18 |
|
| ADMIE26L | 0.00 | 0.00 | 0.00 | 0.00 | 4.0400 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
| ADMIE27C | 0.00 | 0.00 | 0.00 | 0.00 | 4.0600 € | 0 | 0.00% | 0 | 0 | 17:25:02 |
|
Results
Currently there isn't any active result.
15 minutes delayed data (during trading hours).
Historical Data
Data for the last 15 days.
ADMIE26F
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 3.9300 | 0.00 % | 89 | 3.9800 | 3.9100 | 22 | 3.9200 | 6,066 |
|
| 02/06/2026 | 3.9300 | -0.25 % | 498 | 4.0700 | 3.9300 | 38 | 3.9300 | 6,088 |
|
| 29/05/2026 | 3.9400 | +0.51 % | 362 | 4.0000 | 3.9400 | 58 | 3.9400 | 6,062 |
|
| 28/05/2026 | 3.9200 | -1.75 % | 403 | 3.9700 | 3.8800 | 31 | 3.9200 | 5,938 |
|
| 27/05/2026 | 3.9900 | +3.64 % | 1,544 | 3.9900 | 3.8500 | 85 | 3.9900 | 5,736 |
|
| 26/05/2026 | 3.8500 | +2.12 % | 2,809 | 3.8800 | 3.7900 | 137 | 3.8700 | 5,950 |
|
| 25/05/2026 | 3.7700 | +3.86 % | 2,637 | 3.8400 | 3.6800 | 146 | 3.7700 | 7,432 |
|
| 22/05/2026 | 3.6300 | +7.40 % | 4,702 | 3.6300 | 3.4500 | 181 | 3.6200 | 8,290 |
|
| 21/05/2026 | 3.3800 | +3.36 % | 760 | 3.4100 | 3.2800 | 45 | 3.4100 | 10,198 |
|
| 20/05/2026 | 3.2700 | +0.93 % | 220 | 3.2800 | 3.2000 | 25 | 3.2800 | 10,384 |
|
| 19/05/2026 | 3.2400 | 0.00 % | 67 | 3.2700 | 3.2100 | 8 | 3.2400 | 10,604 |
|
| 18/05/2026 | 3.2400 | 0.00 % | 783 | 3.3000 | 3.2000 | 43 | 3.2700 | 10,662 |
|
| 15/05/2026 | 3.2400 | -4.99 % | 744 | 3.3300 | 3.2300 | 47 | 3.2500 | 10,410 |
|
| 14/05/2026 | 3.4100 | +1.49 % | 1,003 | 3.4100 | 3.3500 | 39 | 3.4000 | 9,988 |
|
| 13/05/2026 | 3.3600 | +3.70 % | 1,217 | 3.3600 | 3.2900 | 50 | 3.3700 | 9,075 |
|
Results
Currently there isn't any active result.
ADMIE26I
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 3.8700 | +0.26 % | 81 | 3.8900 | 3.8600 | 8 | 3.8500 | 718 |
|
| 02/06/2026 | 3.8600 | +1.31 % | 370 | 4.0000 | 3.8600 | 14 | 3.8900 | 647 |
|
| 29/05/2026 | 3.8100 | -0.78 % | 12 | 3.8600 | 3.6900 | 4 | 3.8100 | 307 |
|
| 28/05/2026 | 3.8400 | +1.32 % | 0 | 0.0000 | 0.0000 | 0 | 3.7700 | 307 |
|
| 27/05/2026 | 3.7900 | +2.43 % | 2 | 3.7900 | 3.7900 | 2 | 3.8400 | 307 |
|
| 26/05/2026 | 3.7000 | -0.80 % | 34 | 3.7900 | 3.7000 | 4 | 3.7200 | 305 |
|
| 25/05/2026 | 3.7300 | +5.37 % | 5 | 3.7300 | 3.7300 | 2 | 3.7200 | 271 |
|
| 22/05/2026 | 3.5400 | +5.67 % | 273 | 3.5400 | 3.4400 | 7 | 3.5400 | 266 |
|
| 21/05/2026 | 3.3500 | +1.52 % | 21 | 3.3500 | 3.3500 | 1 | 3.3700 | 43 |
|
| 20/05/2026 | 3.3000 | +1.23 % | 1 | 3.3000 | 3.3000 | 1 | 3.3300 | 22 |
|
| 19/05/2026 | 3.2600 | +1.88 % | 0 | 0.0000 | 0.0000 | 0 | 3.2300 | 22 |
|
| 18/05/2026 | 3.2000 | -5.60 % | 3 | 3.3200 | 3.2000 | 3 | 3.2600 | 22 |
|
| 15/05/2026 | 3.3900 | +0.89 % | 0 | 0.0000 | 0.0000 | 0 | 3.2400 | 20 |
|
| 14/05/2026 | 3.3600 | +0.30 % | 0 | 0.0000 | 0.0000 | 0 | 3.3900 | 20 |
|
| 13/05/2026 | 3.3500 | +2.13 % | 20 | 3.3500 | 3.3500 | 1 | 3.3600 | 20 |
|
Results
Currently there isn't any active result.
ADMIE26L
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 4.0400 | +1.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 4.0000 | +0.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 3.9800 | -1.49 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 4.0400 | +1.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 3.9900 | +3.10 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 3.8700 | +5.16 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 3.6800 | +7.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 3.4200 | +3.64 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 3.3000 | +1.23 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 3.2600 | -0.91 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 3.2900 | +0.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 3.2700 | -4.11 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 3.4100 | +0.59 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 3.3900 | +3.67 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 3.2700 | -0.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.
ADMIE27C
| Date | Closing Price | % Change | Volume | Max | Min | Trades | Fixing Price | Open Interest | |
|---|---|---|---|---|---|---|---|---|---|
| 03/06/2026 | 4.0600 | +1.00 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 02/06/2026 | 4.0200 | +0.50 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 29/05/2026 | 4.0000 | -1.48 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 28/05/2026 | 4.0600 | +1.25 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 27/05/2026 | 4.0100 | +3.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 26/05/2026 | 3.8900 | +5.14 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 25/05/2026 | 3.7000 | +7.56 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 22/05/2026 | 3.4400 | +3.93 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 21/05/2026 | 3.3100 | +1.22 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 20/05/2026 | 3.2700 | -1.21 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 19/05/2026 | 3.3100 | +0.61 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 18/05/2026 | 3.2900 | -4.08 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 15/05/2026 | 3.4300 | +0.88 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 14/05/2026 | 3.4000 | +3.34 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
| 13/05/2026 | 3.2900 | -0.60 % | 0 | 0.0000 | 0.0000 | 0 | - | - |
|
Results
Currently there isn't any active result.